// -->
| CHARACTERISTICS | ATM-6 | ATM-9 | ATM-11* | TIM-B |
| Density, kg/m3 | 140 | 200, 400, 500 | 150-240 | 150-210 |
| Maximum operating temperature, °ó | 300 | 300 | 1000 | 800 |
| Thermal conductivity, W/(m•K) | 0,063 (260°ó) | 0,067-0,075 (260°ó) | 0,093 (465°ó) | 0,040 (20°ó) |
| Specific heat, kJ/(kg • K) | 0,84 | 0,84-0,96 | - | - |
| Dimensions, mm | 780x720 | 780x720 | 780x720 | 780x720 |
| Thickness, mm | 6-20 | 3,5-20 | 5-20 | 5-40 |
| * The material is produced in the form of mastic (ATM-11 M) which is intended for moulding complex-shaped thermal insulation components. | ||||
These materials are intended for use as thermal insulation for:
For further information please contact:
| Address: | OJSC "ORPE "Technologiya" 15, Kiev St., Obninsk 249031, Kaluga region, Russia |
| Phones: | +7 (48439) 6 2841, +7 (495) 232 1045 Oleg N. Komissar General Director, Candidate of Science (Engineering) |
| Phones: | +7 (48439) 6 4775, +7 (495) 996 3593
Romashin Boris Alexandrovich Head of Department for Foreign Economic Relations |
| Fax: | +7 (48439) 6 4575 |
| Internet: | http://www.technologiya.ru, http://www1.technologiya.ru |
| E-mail: |